top of page
Items and Tools
Title | SR | Set | Card # | Price |
---|---|---|---|---|
Ultra Ball (PLF) | SR | PLF | (#122) | 115 |
Quick Ball | SR | SSH | (#216) | 70 |
Crushing Hammer | SR | UPR | (#166) | 23 |
Switch (SUM) | SR | SUM | (#160) | 20 |
Ultra Ball (SUM) | SR | SUM | (#161) | 20 |
Pokemon Catcher | SR | DEX | (#111) | 20 |
Fiery Flint | SR | DRM | (#76) | 16 |
Rare Candy (PLB) | SR | PLB | (#105) | 16 |
Mysterious Treasure | SR | FBL | (#145) | 15 |
Cherish Ball | SR | UNM | (#250) | 14 |
Title | SR | Set | Card # | Price |
---|---|---|---|---|
Random Reciver | SR | UPR | (#167) | 13 |
Acro Bike | SR | CES | (#178) | 12 |
Electropower | SR | LOT | (#172) | 11 |
Rare Candy (GRI) | SR | GRI | (#165) | 11 |
Pokemon Communication | SR | TEU | (#1) | 10 |
Switch (PRC) | SR | PRC | (#163) | 10 |
Alph Lithograph (HGSS) | SR | HGSS | (#1) | 10 |
Alph Lithograph (TRI) | SR | TRI | (#4) | 10 |
Alph Lithograph (UNL) | SR | UNL | (#2) | 10 |
Alph Lithograph (UND) | SR | UND | (#3) | 10 |
Title | SR | Set | Card # | Price |
---|---|---|---|---|
Nest Ball | SR | SUM | (#158) | 7 |
Net Ball | SR | LOT | (#234) | 8 |
Custom Catcher | SR | LOT | (#231) | 10 |
Spell Tag | SR | LOT | (#235) | 7 |
Max Potion (PLF) | SR | PLF | (#121) | 8 |
Tag Call | SR | CEC | (#270) | 8 |
Title | SR | Set | Card # | Price |
---|---|---|---|---|
Lillie's Poke Doll | SR | CEC | (#267) | 6 |
Metal Saucer | SR | SSH | (#214) | 5 |
Metal Frying Pan | SR | FLI | (#144) | 6 |
Field Blower | SR | GRI | (#163) | 6 |
Rescue Stretcher | SR | BUS | (#165) | 6 |
Metal Frying Pan | SR | FLI | (#144) | 6 |
Title | SR | Set | Card # | Price |
---|---|---|---|---|
Counter Catcher | SR | CRI | (#120) | 4 |
Fire Crystal | SR | UNB | (#231) | 5 |
Adventure Bag | SR | LOT | (#228) | 5 |
Trainers Mail | SR | AOR | (#100) | 4 |
Great Catcher | SR | CEC | (#264) | 5 |
Beast Ring | SR | FBL | (#141) | 5 |
Title | SR | Set | Card # | Price |
---|---|---|---|---|
Max Potion | SR | GRI | (#164) | 3.5 |
Energy Recycler | SR | FLI | (#143) | 3.5 |
Choice Band | SR | BUS | (#162) | 4 |
Tag Switch | SR | UNM | (#254) | 3.5 |
Choice Helmet | SR | LOT | (#229) | 3.5 |
Super Scoop Up | SR | BUS | (#166) | 2 |
Stadiums and Ace Spec
----------- SR Stadiums -----------
Title | SR | Set | Card # | Price |
---|---|---|---|---|
Viridian Forest | SR | UNM | (#256) | 7 |
Aether Paradise | SR | GRI | (#SV87) | 3 |
Giant Hearth | SR | CEC | (#263) | 5 |
Shrine of Punishment | SR | CES | (#SV90) | 5 |
Title | SR | Set | Card # | Price |
---|---|---|---|---|
Mt. Coronet | SR | UPR | (#SV89) | 3.5 |
Martial Arts Dojo | SR | CEC | (#268) | 3 |
Brooklet Hill | SR | GRI | (#SV94) | 5 |
Power Plant | SR | CEC | (#269) | 3 |
----------- Ace Spec -----------
Title | SR | Set | Card # | Price |
---|---|---|---|---|
Life Dew | ACE | PLF | (#129) | 4 |
Gold Potion | ACE | BCR | (#140) | 3 |
G-Booster | ACE | PLB | (#92) | 2 |
Dowsing Machine | ACE | PLS | (#128) | 30 |
Computer Search | ACE | BCR | (#137) | 35 |
Title | SR | Set | Card # | Price |
---|---|---|---|---|
Scramble Switch | ACE | PLS | (#129) | 4 |
Scoop up Cyclone | ACE | PLB | (#95) | 6 |
Rock Guard | ACE | PLF | (#108) | 2 |
Master Ball | ACE | PLF | (#94) | 4 |
Secret Rare Energy
----------- Basic SR Energy -----------
Title | Set | Card # | Price |
---|---|---|---|
Grass | GRI | (#167) | 24 |
Fire | BUS | (#167) | 28 |
Water | CRI | (#124) | 24 |
Lightning | GUR | (#168) | 21 |
Psychic | SUM | (#162) | 18 |
Title | Set | Card # | Price |
---|---|---|---|
Metal | SUM | (#163) | 22 |
Darkness | BUS | (#168) | 77 |
Fighting | GRI | (#169) | 24 |
Fairy | BUS | (#169) | 13 |
----------- Multi SR Energy -----------
Title | Set | Card # | Price |
---|---|---|---|
Draw Energy | CEC | (#271) | 2 |
Rainbow Energy | CES | (#183) | 8 |
Counter Energy | CRI | (#122) | 3.5 |
Warp Energy | CRI | (#123) | 3.5 |
Unit Energy (FDF) | FBL | (#146) | 1.5 |
Double Colorless | GRI | (#166) | 13 |
Title | Set | Card # | Price |
---|---|---|---|
Recycle Energy | UNM | (#257) | 6 |
Unit Energy (LPM) | UPR | (#171) | 4 |
Unit Energy (GFW) | UPR | (#170) | 5 |
Recycle Energy | UNM | (#257) | 4 |
Weakness Guard Energy | UNM | (#258) | 6 |
bottom of page