top of page
----------- Rebel Clash -----------
Name | Set | RA | FA | RR | SR |
---|---|---|---|---|---|
#55 Eiscue V | REC | .50 | |||
#50 Inteleon VMAX | REC | 3 | 3.8 | ||
#49 Inteleon V | REC | 1.5 | 2 | ||
#43 Milotic V | REC | 1 | 2 | ||
#36 Cinderace VMAX | REC | 3 | 3 | ||
#35 Cinderace V | REC | 1 | 2 | ||
#26 Ninetales V | REC | 1 | 2 | ||
#19 Eldegoss V | REC | 4 | 5 | ||
#18 Rillaboom VMAX | REC | 2 | 3 | ||
#17 Rillaboom V | REC | 1 | 2 |
Name | Set | RA | FA | RR | SR |
---|---|---|---|---|---|
#122 Malamar Vmax | REC | 1 | 1 | ||
#136 Copperajah V | REC | .75 | 1.4 | ||
#121 Malamar V | REC | .8 | 1.4 | ||
#110 Falinks V | REC | 1 | 2 | ||
#108 Sandaconda V | REC | 1 | 1.4 | ||
#93 Dragapult VMAX | REC | 18 | 23 | ||
#92 Dragapult V | REC | 4 | 5 | ||
#72 Pincurchin V | REC | .5 | |||
#71 Toxtricity VMAX | REC | 7 | 8.5 | ||
#70 Toxtricity V | REC | 2.4 | 3.6 |
----------- Sword Shield -----------
Name | Set | RA | FA | RR | SR |
---|---|---|---|---|---|
Regiroc | SSH | .75 | |||
Indeedee V | SSH | .75 | 1.5 | ||
Cramorant V | SSH | .75 | 1.2 | ||
Sableeye V | SSH | 2 | 2.4 | ||
Keldeo V | SSH | .75 | |||
Morpeko VMAX | SSH | 1.5 | 2.5 | ||
Morpeko V | SSH | 1 | 2 | ||
Lapras VMAX | SSH | 1.5 | 2.4 | ||
Dhelmise V | SSH | .66 | 0.75 | ||
Celebi V | SSH | .75 |
Name | Set | RA | FA | RR | SR |
---|---|---|---|---|---|
Zacian V | SSH
| 9 | 12 | 18 | |
Stonjourner VMAX | SSH | 1.5 | 1.6 | ||
Stonjourner | SSH | .75 | 1.2 | ||
Wobbuffet V | SSH | .75 | 1.5 | ||
Snorlax VMAX | SSH | 2.4 | 3 | ||
Snorlax V | SSH | 1.2 | 1.4 | ||
Zamazenta V | SSH | 1.5 | 2 | 5 | |
Tapu koko V | SSH | 1.6 | |||
Victini V | SSH | 1.5 | |||
Torkoal V | SSH | .75 | 1.4 |
----------- Rebel Clash -----------
Name | Set | RA | FA | RR | SR |
---|---|---|---|---|---|
Boss Orders | REC | 7 | 15 | 10 | |
Burning Scarf | REC | .25 | .50 | ||
Capacious Bucket | REC | .25 | |||
Cursed Shovel | REC | .25 | 1 | ||
Dan | REC | .25 | |||
Full Heal | REC | .25 | |||
Galar Mine | REC | .25 | |||
Milo | REC | .25 | |||
Nugget | REC | .25 |
Name | Set | RA | FA | RR | SR |
---|---|---|---|---|---|
Oleana | REC | .25 | |||
Poke Ball | REC | .25 | |||
Scoop Up Net | REC | .50 | 26 | ||
Skyla | REC | .25 | |||
Sonia | REC | .25 | |||
Tool Scrapper | REC | .25 | .50 | 3 | |
Training Court | REC | .25 | |||
Turrfield Stadium | REC | .25 |
----------- Sword Shield -----------
Name | Set | RA | FA | RR | SR |
---|---|---|---|---|---|
Air Balloon | SSH | .25 | - | - | 3.5 |
Bede | SSH | .25 | .5 | 1 | - |
Big Charm | SSH | .25 | - | - | - |
Evolution Incense | SSH | .25 | - | - | - |
Hop | SSH | .25 | - | - | - |
Hyper Potion | SSH | .25 | - | - | - |
Lucky Egg | SSH | .25 | - | - | - |
Lum Berry | SSH | .25 | - | - | - |
Marnie | SSH | 1 | 14 | 6 | - |
Name | Set | RA | FA | RR | SR |
---|---|---|---|---|---|
Metal Saucer | SSH | .25 | - | - | 5 |
Ordinary Rod | SSH | .25 | - | - | 5 |
Poke Kid | SSH
| .25 | - | - | - |
Professor's Research | SSH | .25 | - | 5 | - |
Quick Ball | SSH | .25 | - | - | 55 Buy Unstable. |
Rotom Bike | SSH | .25 | - | - | - |
Sitrus Berry | SSH | .25 | - | - | - |
Team Yell Grunt | SSH | .25 | 1 | - | - |
Vitality Band | SSH | .25 | - | - | - |
bottom of page