top of page
Pack Values
Updated 6-29-2020
SSH now reflects as 1 for trading purposes. with +.2 added value This way it makes it easy to convert 2-1 for SSH to REC while still leaving REC with an added value of .2+ when looking for trades related on the guide. So if you see a card thats worth 2.4, that is = to 2 REC. When you see trades for 1, you should ask for more or less within the .2+ value margin benefitting you. Feedback welcome! With cards that would have a potential value of 2.5 or with .5 at the end, Consider trading SSH instead to increase your overall trade value.
Name | Pack Ratio | Avg Price |
---|---|---|
Rebel Clash | 1 | 6/27/2020 8PM PST |
Sword & Shield Base | .7 | 6/27/2020 8PM PST |
Name | Pack Ratio | Avg Price |
---|---|---|
Unbroken Bonds | 0.8 | 5/4/2020 |
Cosmic Eclipse | 0.4 | 5/4/2020 |
Hidden Fates | 0.4 | 5/4/2020 |
Unified Minds | 0.3 | 5/4/2020 |
Pokemon V-VMAX
----------- Rebel Clash -----------
Name | Set | RA | FA | RR | SR |
---|---|---|---|---|---|
#18 Rillaboom VMAX | REC | 2 | 3 | ||
#19 Eldegoss V | REC | 4 | 5 | ||
#26 Ninetales V | REC | 1 | 2 | ||
#35 Cinderace V | REC | 1 | 2 | ||
#36 Cinderace VMAX | REC | 3 | 3 | ||
#43 Milotic V | REC | 1 | 2 | ||
#49 Inteleon V | REC | 1.5 | 2 | ||
#50 Inteleon VMAX | REC | 3 | 3.8 | ||
#55 Eiscue V | REC | .50 | |||
#67 Boltund V | REC | 3.6 | 4.8 | ||
#70 Toxtricity V | REC | 2.4 | 3.6 |
Name | Set | RA | FA | RR | SR |
---|---|---|---|---|---|
#71 Toxtricity VMAX | REC | 7 | 8.5 | ||
#72 Pincurchin V | REC | .5 | |||
#92 Dragapult V | REC | 4 | 5 | ||
#93 Dragapult VMAX | REC | 18 | 23 | ||
#108 Sandaconda V | REC | 1 | 1.4 | ||
#110 Falinks V | REC | 1 | 2 | ||
#121 Malamar V | REC | .8 | 1.4 | ||
#122 Malamar Vmax | REC | 1 | 1 | ||
#136 Copperajah V | REC | .75 | 1.4 | ||
#137 Copperajah VMAX | REC | 1.5 | 2.4 | ||
#153 Dubwool V | REC | .75 | 1.4 |
----------- Sword Shield -----------
Name | Set | RA | FA | RR | SR |
---|---|---|---|---|---|
Regiroc | SSH | .75 | |||
Indeedee V | SSH | .75 | 1.5 | ||
Cramorant V | SSH | .75 | 1.2 | ||
Sableeye V | SSH | 2 | 2.4 | ||
Keldeo V | SSH | .75 | |||
Morpeko VMAX | SSH | 1.5 | 2.5 | ||
Morpeko V | SSH | 1 | 2 | ||
Lapras VMAX | SSH | 1.5 | 2.4 | ||
Dhelmise V | SSH | .66 | 0.75 | ||
Celebi V | SSH | .75 |
Name | Set | RA | FA | RR | SR |
---|---|---|---|---|---|
#17 Rillaboom V | REC | 1 | 2 | ||
Zacian V | SSH
| 9 | 12 | 18 | |
Stonjourner VMAX | SSH | 1.5 | 1.6 | ||
Stonjourner | SSH | .75 | 1.2 | ||
Wobbuffet V | SSH | .75 | 1.5 | ||
Snorlax VMAX | SSH | 2.4 | 3 | ||
Zamazenta V | SSH | 1.5 | 2 | 5 | |
Tapu koko V | SSH | 1.6 | |||
Victini V | SSH | 1.5 | |||
Torkoal V | SSH | .75 | 1.4 |
Pokemon TGT
Title | Set | RA | P$ | FA | P$ | RR | P$ | SR | P$ |
---|---|---|---|---|---|---|---|---|---|
Venusaur&Snivy TGT | CEC | (#1) | 1 | - | - | - | |||
Charizard&Braixen TGT | CEC | (#22) | 2 | - | - | - | |||
Blastiose&Piplup TGT | CEC | (#38) | 1 | - | - | - | |||
Arceus&Diagla&Palkia TGT | CEC | (#156) | 6.8 | - | (#258) | 10 | - | ||
Rowlet&AlolanExeggutor TGT | UNM | (#1) | 4 | - | - | (#215) | 5 | ||
Mewtwo&Mew TGT | UNM | (#71) | 4 | - | - | - | |||
Garchomp&Giratina TGT | UNM | (#146) | 1.2 | (#228) | 2 | (#247) | 2.4 | - | |
Reshiram&CharizardGX TGT | UNB | (#20) | 1.8 | (#194) | 3 | (#217) | 3.6 | - | |
Gardevoir&Sylveon TGT | UNB | (#130) | 1.5 | - | - | - | |||
Pikachu&Zekrom TGT | TEU | (#33) | 2.5 | - | - | - |
Pokemon GX
Name | Set | RA | FA | RR | SR |
---|---|---|---|---|---|
Alolan Persian GX | CEC | 0.25 | 1 | 1 | - |
Flygon GX | CEC | 1 | 1 | 1 | - |
Oricorio GX | CEC | 1 | 2 | 2 | - |
Silvally GX | CEC | 1 | 2 | 2 | - |
Vileplume GX | CEC | 1 | 1.2 | 2 | - |
Volcarona GX | CEC | 0.75 | 1 | 1 | |
Wishiwashi GX | CEC | 0.5 | 1 | 1 | - |
Name | Set | RA | FA | RR | SR |
---|---|---|---|---|---|
WigglytuffGX | HFA | 1 | - | - | - |
Starmine GX | HFA | 0.75 | - | - | - |
Raichu GX | HFA | 1 | - | - | - |
Onix GX | HFA | 1 | - | - | - |
Mewtwo GX | HFA | 1 | 1 | 1 | - |
Gyarados GX | HFA | 1 | 1 | 1 | - |
Charizard GX | HFA | 1 | 1 | 1 | - |
Trainers
----------- Rebel Clash -----------
Name | Set | RA | FA | RR | SR |
---|---|---|---|---|---|
Boss Orders | REC | 7 | 15 | 10 | |
Burning Scarf | REC | .25 | .50 | ||
Capacious Bucket | REC | .25 | |||
Cursed Shovel | REC | .25 | 1 | ||
Dan | REC | .25 | |||
Full Heal | REC | .25 | |||
Galar Mine | REC | .25 | |||
Milo | REC | .25 | |||
Nugget | REC | .25 |
Name | Set | RA | FA | RR | SR |
---|---|---|---|---|---|
Galar Mine | REC | .25 | .50 | - | - |
Oleana | REC | .25 | |||
Poke Ball | REC | .25 | |||
Scoop Up Net | REC | .50 | 26 | ||
Skyla | REC | .25 | |||
Sonia | REC | .25 | |||
Tool Scrapper | REC | .25 | .50 | 3 | |
Training Court | REC | .25 | |||
Turrfield Stadium | REC | .25 |
----------- Sword Shield -----------
Name | Set | RA | FA | RR | SR |
---|---|---|---|---|---|
Air Balloon | SSH | .25 | - | - | 3.5 |
Bede | SSH | .25 | .5 | 1 | - |
Big Charm | SSH | .25 | - | - | - |
Evolution Incense | SSH | .25 | - | - | - |
Hop | SSH | .25 | - | - | - |
Hyper Potion | SSH | .25 | - | - | - |
Lucky Egg | SSH | .25 | - | - | - |
Lum Berry | SSH | .25 | - | - | - |
Marnie | SSH | 1 | 14 | 6 | - |
Name | Set | RA | FA | RR | SR |
---|---|---|---|---|---|
Metal Saucer | SSH | .25 | - | - | 5 |
Ordinary Rod | SSH | .25 | - | - | 5 |
Poke Kid | SSH
| .25 | - | - | - |
Professor's Research | SSH | .25 | - | 5 | - |
Quick Ball | SSH | .25 | - | - | 55 Buy Unstable. |
Rotom Bike | SSH | .25 | - | - | - |
Sitrus Berry | SSH | .25 | - | - | - |
Team Yell Grunt | SSH | .25 | 1 | - | - |
Vitality Band | SSH | .25 | - | - | - |
Meta Playables
Name | Set | Avg Value |
---|---|---|
Dendenne | LOT | 5 |
#81 Absol | TEU | 1 |
#52 Blacephalon | LOT | 2 |
#204 Frosmoth | REC | 6 |
#99 Jirachi | TEU | 4 |
#SM217 Gengar&Mimikyu TGT | TEU | 2 |
#53 Trevenant&Dusknoir TGT | PRM | 8 |
#1 Rowlet&AlolanExeggutor TGT | UNI | 3 |
bottom of page